20 Dec2010
Financial information
2015
- Financial Statement 2015
- Glitnir Q2 2015 Financial Information 30.6.2015
- Glitnir Q1 2015 Financial Information 31.3.2015
2014
- Financial Statement 2014
- Glitnir Q4 2014 Financial Information 31.12.2014
- Glitnir Q3 2014 Financial Information 30.9.2014
- Glitnir Q2 2014 Financial Information 30.6.2014
- Glitnir Q1 2014 Financial Information 31.3.2014
2013
- Financial Statement 2013
- Glitnir Q4 2013 Financial Information 31.12.2013
- Glitnir Q3 2013 Financial Information 30.9.2013
- Glitnir Q2 2013 Financial Information 30.6.2013
- Glitnir Q1 2013 Financial Information 31.3.2013
2012
- Financial Statements 2012
- Glitnir Q4 2012 Financial Information 31.12.2012
- Glitnir Q3 2012 Financial Information 30.9.2012
- Glitnir Q2 2012 Financial Information 30.6.2012
- Glitnir Q1 2012 Financial Information 31.3.2012
2011
- Financial Statements 2011
- Glitnir Q4 2011 Financial Information 31.12.2011
- Glitnir Q3 2011 Financial Information 30.09.2011
- Glitnir Q2 2011 Financial Information 30.06.2011
- Glitnir Q1 2011 Financial Information 31.03.2011
2010
- Financial Statements 2010
- Glitnir Q4 2010 Financial Information 31.12.2010
- Glitnir Q3 2010 Financial Information - 30.09.2010
- Glitnir Q2 2010 Financial Information - 30.06.2010
- Glitnir Q1 2010 Financial information - 31.03.2010
2009
- Statement of Assets and Liabilities as at 31 Dec 2009
- Statement of Assets and Liabilities as at 30 June 2009
2008